Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 53 19,290,741.00 24.31 6,629,121
Mutual Fund 71 7,471,305.00 9.41 2,567,458

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 18 618,267.00 5.36 212,463
Sellers 19 -1,385,985.00 10.56 -476,284
Net -- -767,718.00 -5.20 -263,821

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 16,429,348 20.70 5,645,824
Top 20 Inst. 18,252,196.00 23.00 6,272,232
Top 50 Inst. 19,288,858.00 24.30 6,628,474
Total Inst. 19,290,741.00 24.31 6,629,121

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 30 2,825,484 14.65 970,957
Value 8 781,681 4.05 268,619
Index 7 8,936,156 46.32 3,070,844
Yield 4 84,672 0.44 29,097
Aggressive Growth 2 1,385,265 7.18 476,036
Deep Value 1 925,293 4.80 317,970
Growth 1 4,352,190 22.56 1,495,598

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 1,552,073 5.69 -25,307 09/30/2011
Sprott Asset Management LP 1,495,598 5.48 0 12/31/2011
The Vanguard Group, Inc. 679,194 2.49 30,559 12/31/2011
TimesSquare Capital Management LLC 417,300 1.53 -92,000 09/30/2011
State Street Global Advisors 413,176 1.52 -30,700 09/30/2011
Raffles Capital Advisors LLC 317,970 1.17 0 09/30/2011
Northern Trust Investments 310,437 1.14 11,584 09/30/2011
Dimensional Fund Advisors, Inc. 158,508 0.58 0 09/30/2011
TIAA-CREF Asset Management LLC 156,423 0.57 -7,143 09/30/2011
BlackRock Advisors LLC 145,145 0.53 72,354 09/30/2011
BNY Mellon Asset Management 122,818 0.45 3,931 12/31/2011
Huntington Asset Advisors, Inc. 79,000 0.29 0 12/31/2011
Geode Capital Management LLC 78,334 0.29 841 09/30/2011

Ownership data is provided by FactSet, a third party service, and U.S. Energy Corp. does not maintain or provide information directly to this service.