Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 49 28,582,400.00 22.51 6,017,346
Mutual Fund 42 14,686,228.00 11.56 3,091,836

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 34 5,285,845.00 11.70 1,112,809
Sellers 8 -2,976,347.00 8.51 -626,599
Net -- 2,309,498.00 3.19 486,210

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 23,815,936 18.75 5,013,881
Top 20 Inst. 26,749,263.00 21.06 5,631,423
Top 50 Inst. 28,582,400.00 22.51 6,017,346
Total Inst. 28,582,400.00 22.51 6,017,346

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 30 11,649,636 40.76 2,452,554
GARP 6 2,116,467 7.40 445,572
Growth 6 7,923,462 27.72 1,668,097
Index 4 5,632,527 19.71 1,185,795
Deep Value 3 1,260,308 4.41 265,328

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Sprott Asset Management LP 1,514,098 5.66 -243,502 03/31/2010
BlackRock Global Investors 590,886 2.21 120,010 03/31/2010
Systematic Financial Management LP 575,200 2.15 229,500 03/31/2010
Vanguard Group, Inc. 514,663 1.92 0 03/31/2010
Grantham, Mayo, Van Otterloo Co. LLC 403,500 1.51 -96,500 03/31/2010
Perritt Capital Management, Inc. 400,000 1.50 100,000 06/30/2010
Raffles Capital Advisors LLC 379,480 1.42 50,000 09/30/2009
New York State Common Retirement Fund 332,200 1.24 132,700 03/31/2010
Dimensional Fund Advisors, Inc. 183,836 0.69 -59,834 03/31/2010
Bank of New York Mellon Asset Management 120,018 0.45 43,728 06/30/2010
Husic Capital Management 88,292 0.33 -4,172 03/31/2010
Morgan Stanley & Co., Inc. 73,658 0.28 61,468 03/31/2010
The California Public Employees Retirement System 66,060 0.25 1,100 06/30/2010
Technical Financial Services LLC 61,662 0.23 61,662 03/31/2010
Geode Capital Management LLC 61,205 0.23 39,519 03/31/2010
Birmiwal Asset Management, Inc. 61,192 0.23 20,000 03/31/2010

Ownership data is provided by FactSet, a third party service, and U.S. Energy Corp. does not maintain or provide information directly to this service.