Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 3.35 | 3.39 | 3.31 | 3.36 | 68,782 |
| Jan 31, 2012 | 3.35 | 3.43 | 3.32 | 3.40 | 117,088 |
| Feb 1, 2012 | 3.45 | 3.47 | 3.43 | 3.47 | 144,680 |
| Feb 2, 2012 | 3.47 | 3.55 | 3.44 | 3.54 | 132,222 |
| Feb 3, 2012 | 3.58 | 3.64 | 3.51 | 3.60 | 170,150 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and U.S. Energy Corp. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


